Upper Ferntree Gully, approximately 32 km east of Melbourne's CBD, offers a peaceful, leafy environment at the doorstep of the Dandenong Ranges National Park. With a small train station, local cafes, and a strong connection to nature, it attracts residents seeking a slower pace while still being within commuting distance of the city.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 51 Forest Oak Av, Upper Ferntree Gully | 5 | House | Private Sale | 22/04/2026 | Barry Plant |
| Bedrooms | Upper Ferntree Gully | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $900,000 | $863,000 |
| 4 | $940,000 | $980,500 |
| Insight | Upper Ferntree Gully | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 23.5 | 37 |
| Bedrooms | Upper Ferntree Gully | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |
